SATO America offers high performance technology with its line of Direct Thermal/Thermal Transfer Tag and Label Printers. While maintaining high quality output for text, bar codes and graphics, SATO provides the user with reliable, heavy duty printers that offer speed, flexible programming and competitive prices.
COMPSEE PART # | SATO PART NUMBER | DESCRIPTION | LIST |
---|---|---|---|
02SA001 | M-8400/8 | Thermal Transfer - 203 dpi | 2495 |
02SA406 | M-5900 | Direct Thermal - 203 dpi | 1495 |
02SA451 | CL-408 | Thermal Transfer / Parallel - 203 dpi | 1995 |
02SA452 | CL-412 | Thermal Transfer / Parallel - 305 dpi | 2695 |
02SA429 | CL-608 | Wide Web Industrial - Thermal - 203 dpi | 2995 |
02SA439 | CL-612 | Wide Web Industrial - Thermal - 300 dpi | 3995 |
02SA554 | LW-1000 | Label Wizard - WYSIWYG Software | 395 |
Print Speed | ||||||
Print Resolution | ||||||
Interface | ||||||
Maximum Print Width | ||||||
Maximum Media Width | ||||||
Maximum Print Length | ||||||
Label Backfeed | ||||||
Number of Fonts | ||||||
Footprint | ||||||
Media Window | ||||||
Time & Date | ||||||
Optional Cutter | ||||||
Optional Ribbon Saver | ||||||
Optional Dispenser | ||||||
Optional Parallel Adapter | ||||||
Optional Twin/Ax-Coax | ||||||
Optional Memory Upgrade |
Back to COMPSEE Product Pricing
COMPSEE Home
| Corporate Profile
| What's New
| Application Stories
| Calendar
Products Specifications
| Product Pricing
| Contact Us...
| Information Requests
| Email Us